Product Details
+Note: This product runs large. We recommend selecting your size based on the measurements in the size chart.
Introducing our stylish Pants, inspired by classic workwear used by painters. Featuring functional details like a hammer loop and tool pocket, these pants blend design and practicality. Made from durable materials, they ensure comfort and flexibility throughout your day. Perfect for casual outings, DIY projects, or creative work environments, these pants are a versatile addition to your wardrobe.
Size chart:
Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Hip (cm/in) | ||||
28 | 99 | 38.98 | 76 | 29.92 | 67.25 | 26.48 | 102.5 | 40.35 |
29 | 100 | 39.37 | 78.5 | 30.91 | 68.5 | 26.97 | 105 | 41.34 |
30 | 101 | 39.76 | 81 | 31.89 | 69.75 | 27.46 | 107.5 | 42.32 |
31 | 102 | 40.16 | 83.5 | 32.87 | 71 | 27.95 | 110 | 43.31 |
32 | 103 | 40.55 | 86 | 33.86 | 72.25 | 28.44 | 112.5 | 44.29 |
33 | 104 | 40.94 | 88.5 | 34.84 | 73.5 | 28.94 | 115 | 45.28 |
34 | 105 | 41.34 | 91 | 35.83 | 74.75 | 29.43 | 117.5 | 46.26 |
36 | 106 | 41.73 | 96 | 37.80 | 77.25 | 30.41 | 122.5 | 48.23 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.